High-purity ultra-fine alumina is characterized by a high melting point, exceptional hardness, excellent electrical insulation, as well as superior wear and corrosion resistance. These properties make it highly suitable for a wide range of advanced applications, including:
Grade | SMA-0.8 | SMA-1 | SMA-0.5 |
---|---|---|---|
Crystal Structure | α | α | α |
Average Particle Size (D50), µm | 0.5~0.8 | 0.8~1.0 | 0.3~0.5 |
Specific Surface Area, m2/g | 6~8 | 6~8 | 6~8 |
Loose Bulk Density, g/cm3 | 0.50~0.70 | 0.60~0.80 | 0.60~0.80 |
Purity Al2O3, ≥% | 99.92 | 99.95 | 99.99 |
α-Conversion Rate >% | 85 | 90 | 90 |
Moisture Content <% | 0.5 | 0.5 | 0.5 |
Na | 600 | 350 | 10 |
Ca | 50 | 50 | 1 |
Mg | 10 | 10 | 1 |
Fe | 40 | 50 | 3 |
Si | 50 | 50 | 10 |
Please feel free to contact us to discuss your application and request a quote.