High-purity activated alumina features an exceptionally high specific surface area and a well-developed pore structure, providing abundant diffusion pathways and adsorption sites for reactant molecules. These characteristics enable more uniform dispersion of active components across the carrier surface, significantly enhancing mass transfer efficiency and catalytic conversion rates.
Our high-purity activated alumina powder offers key properties essential for catalytic applications, including:
Our high-purity activated alumina powder is widely used as a catalyst, catalyst support, and adsorbent in various chemical processes.
Grade | AG-60 | AG-6 | AG-3 | AG-15 |
---|---|---|---|---|
Crystal Structure | γ | γ | γ | γ |
Purity Al2O3, ≥% | 99.9 | 99.99 | 99.99 | 99.99 |
Average Particle Size (D50), µm | 20~60 | 2~6 | 1~3 | 10~15 |
Specific Surface Area, m2/g | 100~200 | >150 | 80~100 | 80~100 |
Loose Bulk Density, g/cm3 | 0.50~0.80 | 0.15~0.20 | 0.30~0.40 | 0.40~0.50 |
L.O.I. ≤% | 2 | 6 | 2 | 2 |
Na | 50 | 40 | 20 | 20 |
Ca | - | 10 | 5 | 5 |
Mg | - | 5 | 3 | 3 |
Fe | 70 | 20 | 5 | 5 |
Si | 60 | 30 | 20 | 20 |
Please feel free to contact us to discuss your application and request a quote.