
Cubic Boron Nitride, commonly known as CBN, is a synthetic super abrasive material
second only to diamond in hardness. Because of its excellent thermal stability, wear
resistance, and chemical inertness, CBN powder is widely used in grinding, lapping,
polishing, and super abrasive tooling applications – especially for ferrous materials
where diamond abrasives may not be the best choice.
At AdValue Technology, we supply CBN powders for abrasive applications including
resin bond, vitrified bond, metal bond, and electroplated grinding tools. Our CBN
powders are available in different particle size ranges and grades to support
applications such as bonded abrasive tools, grinding wheels, lapping compounds,
polishing systems, and specialty abrasive formulations.
These cubic boron nitride powders are commonly used for grinding, lapping, and
finishing ferrous metals, hardened steels, cast iron, nickel alloys, and superalloys.
CBN powder is used in a wide range of precision abrasive and tooling applications,
including:
AdValue Technology can supply CBN powders in different size ranges and grades for
various abrasive applications.
Use the table in file: (list) 202605 CBN Grades
Use the table in file: (list) 202605 CBN Grades
AdValue Technology works with customers to match abrasive powder selection with the
intended application. Whether you are developing a grinding wheel, lapping compound,
polishing paste, or specialty abrasive formulation, we can help review the basic
requirements and suggest suitable CBN powder options.
Contact AdValue Technology to discuss CBN powder options for your application. We
can provide available grade information, particle size options, technical data, and
quotation details based on your requirements.
Please feel free to contact us to discuss your application and request a quote.
| Grade | CBN-90 | CBN-88 | CBN-80T | CBN-50 | CBN-30 | CBN-20 |
|---|---|---|---|---|---|---|
| Color | Amber | Brown | Brown | Brown | Brown | Brown |
| Properties | Large particles, relatively regular crystal morphology, low magnetism, and high thermal stability. | Blocky crystal morphology, low magnetism, multiple cutting edges, good sharpness, and low grinding temperature. | Triangular structure, excellent transparency, low magnetism, good sharpness, and high thermal stability. | Medium strength, blocky crystal shape, rough surface, and low magnetism. | Relatively high surface roughness. | Economical CBN with a polycrystalline structure. Very rough surface providing strong retention in resin bond systems. |
| Applications | Suitable for electroplated bond systems and metal bond systems, with excellent performance in titanium alloy machining applications. | Commonly used in vitrified bond systems, metal bond systems, and electroplated bond systems for high-speed precision grinding. Very efficient in processing automotive crankshafts/camshafts. | Commonly used in vitrified bond systems, metal bond systems, and electroplated bond systems, and medium low speed grinding. | An economical product for vitrified bond applications. Suitable for heavy-duty grinding with resin bond systems. | Suitable for resin bond systems and high-speed grinding; an economical product. | Suitable for high-speed grinding and mainly used in markets where it replaces conventional abrasives such as alumina. |
| Grain Size (mesh) Available | 18/20, 20/25, 25/30, 30/40, 40/50, 50/60, 60/80, 80/100, 100/120, 120/140, 140/170, 170/200, 200/230, 230/270, 270/325, 325/400, 400/500 | 80/100, 100/120, 120/140, 140/170, 170/200, 200/230, 230/270, 270/325, 325/400, 400/500 | 60/80, 80/100, 100/120, 120/140, 140/170, 170/200, 200/230, 230/270, 270/325, 325/400, 400/500 | 50/60, 60/80, 80/100, 100/120, 120/140, 140/170, 170/200, 200/230, 230/270, 270/325, 325/400, 400/500 | 50/60, 60/80, 80/100, 100/120, 120/140, 140/170, 170/200, 200/230, 230/270, 270/325, 325/400, 400/500 | 80/100, 100/120, 120/140, 140/170, 170/200, 200/230, 230/270, 270/325, 325/400, 400/500 |
| Impact Count at Ti Half Fracture | 1650 | 1300 | 1360 | 1150 | 970 | 670 |
| Sieve oversize retention percentage at fixed Ti impact count (%) | 85.6 | 77.1 | 79.2 | 75.6 | 67.1 | 58.1 |
Fixed Impact Frequency Test Conditions: 500 Impact frequency: 2400r/min, error less than 2 r/min; Impact sample tube vibration amplitude: (8 ± 0.02) mm
| Grade | CBN-M | CBN-M3 | CBN-M2 |
|---|---|---|---|
| Color | Brown | Brown | Brown |
| Materials | WBN80 | WBN30 | WBN20 |
| Properties | Round crystals, high strength, high thermal stability. | Relatively sharp crystal structures, high toughness | Relatively sharp crystal structures, high brittleness |
| Applications | Suitable for low-content (45%~60%) PCBN cutting tools, and vitrified bond grinding wheels and discs | Suitable for medium-content (60%~80%) PCBN cutting tools, and resinbond and vitrified bond grinding wheels and discs | Suitable for high-content (80%~95%) PCBN cutting tools, and vitrified bond grinding wheels and grinding discs |
| Particle sizes (µm) | 0-0.25, 0-0.5, 0-1, 0-2, 1-2, 1-3, 2-4, 3-5, 4-8, 5-10, 7-10, 6-12, 7-14, 8-16, 10-20, 12-22, 15-25, 20-30, 22-36, 20-40, 30-40, 36-54, 40-60 | ||