| Density | ฯ | โฅ 3.57 g/cm3 |
| Hardness (Vickers scale) | HV1 | โฅ 13.8 GPa |
| Refractive index | n | 1.72 |
| Transparency IT (thickness 1 โ 10 mm) | โฅ 80% | |
| Thermal conductivity | l | โฅ 12 W/mK |
| Youngโs modulus | E | โฅ 280 GPa |
| Poissonโs ratio | ื | ~ 0.22 |
| Sound velocity | VL | โฅ 10,000 m/s |
| Dielectric constant | 8 โ 9 | |
| Bending strength | ะฑB | 250 โ 350 MPa |
| Compressive strength | ะฑ | โฅ 2000 MPa |
| Coefficient of thermal expansion (30 โ 200 ยฐC) | ฮฑ | ~ 6.9*10-6/K |
