| Density | ρ | ≥ 3.57 g/cm3 |
| Hardness (Vickers scale) | HV1 | ≥ 13.8 GPa |
| Refractive index | n | 1.72 |
| Transparency IT (thickness 1 – 10 mm) | ≥ 80% | |
| Thermal conductivity | l | ≥ 12 W/mK |
| Young’s modulus | E | ≥ 280 GPa |
| Poisson’s ratio | ט | ~ 0.22 |
| Sound velocity | VL | ≥ 10,000 m/s |
| Dielectric constant | 8 – 9 | |
| Bending strength | бB | 250 – 350 MPa |
| Compressive strength | б | ≥ 2000 MPa |
| Coefficient of thermal expansion (30 – 200 °C) | α | ~ 6.9*10-6/K |
