Product Categories:
Boron Nitride Composite Ceramics BN-E/L/S grades
Grade | BN-E | BN-L | BN-S | |||
---|---|---|---|---|---|---|
Main Ingredients | BN+ZrO2+Si | BN+ALN | BN+Si3N4 | |||
Density | g/cm3 | >2.3 | g/cm3 | >2.85 | g/cm3 | >2.7 |
Hardness | HL | 600 | HL | 650 | HL | 650 |
Flexural Strength | Mpa | 150 | Mpa | 250 | Mpa | 300 |
Coefficient of Thermal Expansion | (10-6/K) | 2~3 | (10-6/K) | 4~6 | (10-6/K) | 2~3 |
Thermal Conductivity at 20°C | W/mk | 15 | W/mk | 70 | W/mk | 45 |
MAX-Temperature of use | Oxidizing | 900°C | Oxidizing | 1950°C | Oxidizing | 1700°C |
Vacuum | 1800°C | Vacuum | Vacuum | |||
Inert | 1700°C | Inert | Inert | |||
RT Resistivity | Ω.cm | >1012 | Ω.cm | >1014 | Ω.cm | >1014 |
These Boron Nitride composite ceramics have good resistance to creep, corrosion and thermal shock. They are suitable for almost all molten metals in high temperature.
Typical Applications
- Boron nitride continuous casting break rings
- Boron nitride side dams for thin-strip casting
- Boron nitride nozzles for amorphous and nanocrystalline
- Nozzles for powder metal atomization
No minimum quantity requirement
$15.00 handling fee for orders less than $100.00 prior to shipping
Email sales@advaluetech.com for custom products